Prices in Campsite Trstenica
Take a look at the prices depending on type and period in Kunas and Euros.
Camp Price list (in HRK and Euros) for Year 2022.
PRICE FOR | 3.6. - 2.7. 30.8. - 27.9. | 3.7 - 29.8. | 1.4.-2.6. 28.9.-31.10. |
---|---|---|---|
Person | 50 HRK / 6,85€ | 60 HRK / 8,20€ | 40 HRK / 5,50€ |
Children aged 2 to 12 years | 25 HRK / 3,40€ | 30 HRK / 4,10€ | 20 HRK / 2,75€ |
Children aged 12 to 16 years | 35 HRK / 4,80€ | 40 HRK / 5,50€ | 30 HRK / 4,10€ |
Tent - small | 35 HRK / 4,80€ | 40 HRK / 5,50€ | 30 HRK / 4,10€ |
Tent - big | 60 HRK / 8,20€ | 60 HRK / 8,20€ | 50 HRK / 6,85€ |
Car | 45 HRK / 6,15€ | 50 HRK / 6,85€ | 40 HRK / 5,50€ |
Motor | 25 HRK / 3,40€ | 25 HRK / 3,40€ | 15 HRK / 2,05€ |
Combi | 50 HRK / 6,85€ | 60 HRK / 8,20€ | 40 HRK / 5,50€ |
Camp trailer small (0m-6m) | 80 HRK / 10,95€ | 90 HRK / 12,30€ | 70 HRK / 9,60€ |
Camp trailer big (6m-12m) | 100 HRK / 13,70€ | 100 HRK / 13,70€ | 90 HRK / 12,30€ |
Caravan small (0m-6m) | 80 HRK / 10,95€ | 90 HRK / 12,30€ | 70 HRK / 9,60€ |
Caravan big (6m-12m) | 100 HRK / 7,40€ | 100 HRK / 13,70€ | 90 HRK / 12,30€ |
Pets | 20 HRK / 2,75€ | 30 HRK / 4,10€ | 15 HRK / 2,05€ |
Electricity | 40 HRK / 5,50€ | 40 HRK / 5,50€ | 40 HRK / 5,50€ |
Washing machine | 53 HRK / 7,00€ | 53 HRK / 7,00€ | 53 HRK / 7,00€ |
10% discount for stays of 14 days.
Electricity is not included in discount.
Guests who stay in camp after 12:00 are obligated to pay whole day.